| Faculty | Study Program | Degree |
| Faculty of Education | Guidance and Counselling | Undergraduate |
| Educational Management | Undergraduate | |
| Early Childhood Teacher Education | Undergraduate | |
| Elementary Teacher Education | Undergraduate | |
| Special Need Education | Undergraduate | |
| Community Education | Undergraduate | |
| Educational Technology | Undergraduate | |
| Library and Science information | Undergraduate | |
| Guidance and Counselling | Master | |
| Educational Management | Master | |
| Early Childhood Education | Master | |
| Basic Education | Master | |
| Special Need Education | Master | |
| Community Education | Master | |
| Educational Technology | Master | |
| Faculty of Languages and Arts | Arabic Language Education | Undergraduate |
| Indonesia Language and Literature Education | Undergraduate | |
| English Language Education* | Undergraduate | |
| Japan Language Education | Undergraduate | |
| German Language Education | Undergraduate | |
| China Language Education | Undergraduate | |
| French Language Education | Undergraduate | |
| Music Education | Undergraduate | |
| Visual Arts Education | Undergraduate | |
| Dance Education | Undergraduate | |
| Indonesian Literature | Undergraduate | |
| English Literature* | Undergraduate | |
| Indonesian Language Education | Master | |
| English Language Education* | Master | |
| Faculty of Mathematics and Natural Sciences | Biology | Undergraduate |
| Physics | Undergraduate | |
| Computer Sciences | Undergraduate | |
| Chemistry | Undergraduate | |
| Mathematics | Undergraduate | |
| Biology Education | Undergraduate | |
| Physics Education | Undergraduate | |
| Chemistry Education | Undergraduate | |
| Mathematics Education | Undergraduate | |
| Statistics | Undergraduate | |
| Biology Education | Master | |
| Physics Education | Master | |
| Chemistry Education | Master | |
| Mathematics Education | Master | |
| Faculty of Social Sciences | Public Relation and Digital Communication | Vocational |
| Tour and Travel Operations | Vocational | |
| Geography | Undergraduate | |
| Communication Sciences | Undergraduate | |
| Islam Religion Education | Undergraduate | |
| Geography Education | Undergraduate | |
| Social Sciences Education | Undergraduate | |
| Pancasila and Civics Education | Undergraduate | |
| History Education | Undergraduate | |
| Sociology Education | Undergraduate | |
| Sociology | Undergraduate | |
| Geography Education | Master | |
| History Education | Master | |
| Pancasila and Civics Education | Master | |
| Faculty of Engineering | Culinary art and food service management | Vocational |
| Design Fashion | Vocational | |
| Cosmetics and Beauty Care | Vocational | |
| Automation Engineering Technology | Vocational | |
| Manufacturing Engineering Technology | Vocational | |
| Building Construction Engineering Technology | Vocational | |
| Port Management and Logistics Maritime | Vocational | |
| Family Studies Education | Undergraduate | |
| Culinary Arts Education | Undergraduate | |
| Fashionary Arts Education | Undergraduate | |
| Makeup Arts Education | Undergraduate | |
| Building Engineering Education | Undergraduate | |
| Electrical Engineering | Undergraduate | |
| Electronical Engineering | Undergraduate | |
| Information and Computer Engineering Education | Undergraduate | |
| Mechanical Engineering Education | Undergraduate | |
| Fire and Safety Engineering | Undergraduate | |
| System and Information Engineering | Undergraduate | |
| Mechanical Engineering | Undergraduate | |
| Technical and Vocational Education | Master | |
| Faculty of Sport Sciences | Sport Sciences | Undergraduate |
| Sports Coaching | Undergraduate | |
| Recreational Sports | Undergraduate | |
| Physical Education, Health and Recreation | Undergraduate | |
| Sports Coaching Education | Undergraduate | |
| Sport Sciences | Master | |
| Physical Education | Master | |
| Faculty of Psychology Education | Psychology | Undergraduate |
| Psychology | Master | |
| Faculty of Economics | Digital office administration | Vocational |
| Public sector accounting | Vocational | |
| Digital marketing | Vocational | |
| Accounting* | Undergraduate | |
| Digital Business* | Undergraduate | |
| Management | Undergraduate | |
| Office Administration Education | Undergraduate | |
| Accounting Education | Undergraduate | |
| Business Education | Undergraduate | |
| Economics Education | Undergraduate | |
| Accounting | Master | |
| Management | Master | |
| Economics Education | Master | |
| Postgraduate Program | Applied Linguistics | Master |
| Environmental Education | Master | |
| Higher Education Management | Master | |
| Environmental Education | Master | |
| Educational Research and Evaluation | Master | |
| Management | Doctor | |
| Applied Linguistics | Doctor | |
| Educational Management | Doctor | |
| Early Childhood Education | Doctor | |
| Population and environmental education | Doctor | |
| Basic Education | Doctor | |
| Physical Education | Doctor | |
| Educational Research and Evaluation | Doctor | |
| Educational Technology | Doctor | |
| *Programs available in the English Language | ||
*only for post graduate
*timeline is subject to change
*fixed date will be announced in admission page
| Description | Bachelor | Magister | Doctor |
| Registration | USD 150 | USD 150 | USD 150 |
| Tuition Fee | USD 1.100/term | USD 1.200/term | USD 1.500/term |
| Indonesia Language Course | USD 180 | USD 180 | USD 180 |
| Graduation Fee | USD 150 | USD 150 | USD 150 |
Based on the Regulation from the Ministry of Finance of the Republic of Indonesia